Unit | Topic | Test |
---|---|---|
Unit 1 | Math and Background Information | |
Unit 2 | Matter and Nomenclature | |
Unit 3 | Chemical Reactions | |
Unit 4 | Stoichiometry and the Mole | |
Unit 5 | History of Atomic Structure and Light | |
Unit 6 | The Periodic Table | |
Unit 7 | Bonding and Lewis Structures | |
Unit 8 | Gases | |
Unit 9 | Kinetics | |
Unit 10 | Equilibrium | |
Unit 11 | Acids and Bases | |
Unit 12 | Thermodynamics | |
Unit 13 | Electrochemistry | |
Unit 14 | Organic Chemistry |
Unit | Topic | Test |
---|---|---|
Unit 1 | Math and Background Information | |
Unit 2 | Matter and Nomenclature | |
Unit 3 | Chemical Reactions | |
Unit 4 | Atomic Structure | |
Unit 5 | History of Atomic Structure and Light | |
Unit 6 | The Periodic Table | |
Unit 7 | Bonding and Lewis Structures | |
Unit 8 | The Mole | |
Unit 9 | Stoichiometry | |
Unit 10 | Kinetics | |
Unit 11 | Gases | |
Unit 12 | Equilibriium | |
Unit 13 | Acids and Bases | |
Unit 14 | Thermodynamics | |
Unit 15 | Electrochemistry | |
Unit 16 | Organic Chemistry | |
Unit 17 | Nuclear Chemistry |
The pdf files for practice tests are typically uploaded the day before the test. The practice tests are designed for you to find out if you have mastered the material in a chapter the day before the test is given. Instructors will not answer any questions about practice tests until the day of the actual test. That day an answer key will be posted and tutors will be available. It makes no sense for the teacher to show you how to do the test since they are not the ones taking the tests. They are designed for you to do on your own!